1. Pre-Action Steps
| Debt Amount | Fees Charged |
|---|---|
| £10,000 + | 3% of any monies recovered |
2. Court Proceedings
| Debt Amount | Court Issue Fee | Our Fee |
|---|---|---|
| £10,000 - £100,000 | 5% of the claim | £500.00 |
| £100,000 - £200,000 | 5% of the claim | £750.00 |
| Over £200,000 | £10,000 | £900.00 |
2.1 Defended Debts
| Work Required | Our Fee |
|---|---|
| Defended Review | £500.00 |
| Filing the Directions Questionnaire at Court | £150.00 |
2.2 Enforcement
| Action | Our Fee | Court Fee | Other Disbursements |
|---|---|---|---|
| Higher Court Enforcement Officer | HCEO - £250.00 | HCEO - £71.00 | |
| Charging Order | £400.00 | £119.00 | £23.00 Land Registry fees (VAT exempt) |
| Attachment of Earnings | £300.00 | £119.00 | |
| Third Party Debt Order | £400.00 | £119.00 | Advocates fee (TBC) |
| Order to Obtain Information | £300.00 | £59.00 |
3. Insolvency/Bankruptcy of a Debtor
| Action | Our fee | Other Costs |
|---|---|---|
| Statutory Demand | £300.00 | Process servers fee - £100.00 |