Court Fees to Increase Again
The Ministry of Justice (MoJ) has announced on 26 February 2025, proposed increases to selected court and tribunal fees to apply from April 2025.
Published: March 10th, 2025
6 min read
The Ministry of Justice (MoJ) has announced on 26 February 2025, proposed increases to selected court and tribunal fees to apply from April 2025.
This is still subject to parliamentary approval, but it is planned to increase 171 court and tribunal fees, to account for changes to the Consumer Price Index (CPI). The MOJ intends that the changes will "go live" from 1 April 2025. Current fees will continue to apply until that date. Most of the fees in question will be increased by 3.2%, to apparently reflect the change in the Consumer Price Index between March 2023 and March 2024, but a "small number" have been substantially increased by 13.5% to account for backdated inflation to March 2022.
The MoJ has also announced that they plan to also reduce 24 fees, to ensure that they are "aligned with the latest estimate of their underlying cost". The most noticeable example of this is the reduction on the cost of a witness summons from £21 currently down to £4. The more commonly incurred court fees experienced within insurance and litigation matters have though generally increased and so will need to be accounted for in any reserve held re costs.
The changes include:
Activity Current New
2.1a | Hearing fee: Multi track case | £1,175 | £1,334 |
2.1b | Hearing fee: Fast track case | £545 | £619 |
2.2 | Appellant’s/respondent’s notice (High Court) | £285 | £294 |
2.3a | Appellant’s/respondent’s notice (County court small claims) | £142 | £147 |
2.3b | Appellant’s/respondent’s notice (County court other claims) | £166 | £171 |
2.6 | Application for summons or order for witness to attend court | £21 | £4 |
2.8 | Issue of a certificate of satisfaction | £15 | £19 |
3.11 | Application within proceedings (by consent/without notice) | £29 | £30 |
5.3 | Issue of default costs certificate - Civil | £78 | £80 |
5.5 | Request/application to set aside a default costs certificate | £143 | £148 |
6.1 | On the filing of a request for detailed assessment for Court of Protection | £96 | £99 |
7.1 | Sealing a writ of control/possession/delivery (High Court) | £78 | £80 |
7.2 | Order requiring a judgment debtor or other person to attend court | £65 | £67 |
7.3b | Application for a charging order | £131 | £135 |
7.4 | Application for a judgment summons | £131 | £135 |
8.1 | Issue warrant of control | £91 | £94 |
8.3 | Order requiring judgment debtor to attend court | £65 | £67 |
8.4a | Application for a third party debt order | £131 | £135 |
8.4b | Application for a charging order | £131 | £135 |
8.5 | Application for a judgment summons | £131 | £135 |
8.7 | Application for an attachment of earnings order - Civil | £131 | £135 |
8.9 | Application for enforcement of an award of a sum of money or any other decision made by any court, tribunal, body or person | £52 | £54 |
13.1a | Filing an appellant’s/respondent’s notice in the Court of Appeal where permission to appeal/extension of time is applied for | £626 | £646 |
13.1b | Filing an appellant’s/respondent’s notice in the Court of Appeal where permission to appeal is not required or has been granted | £1,421 | £1,466 |
13.2 | Court of Appeal – On filing a respondent’s notice | £569 | £587 |
13.3 | Court of Appeal – On filing an application notice | £626 | £646 |
For further information please contact Claire Opacic